| Francesco Rullani |
- Links -
|
| Link | Description |
| Paul A. David | @ Stanford University; Ecole Polytechnique & Telecom ParisTech; Oxford University; UNU-MERIT |
| Jean-Michel Dalle | @ University Pierre-et-Marie-Curie |
| Markus Becker | @ University of Southern Denmark |
| Francesco Zirpoli | @ Ca' Foscari University |
| Cristina Rossi | @ Polytechnic of Milan |
| Nicolai Foss | @ Copenhagen Business School |
| Lars Frederiksen | @ Aarhus University |
| Lars Bo Jeppesen | @ Bocconi University |
| Toke Reichstein | @ Copenhagen Business School |
| Raffaele Oriani | @ LUISS Guido Carli |
| Lorenzo Zirulia | @ Univeristy of Bologna |
| Francesco Bolici | @ Univeristy of Cassino |
| Karin Beukel | @ Copenhagen Business School |
| Alessandra Perri | @ Ca' Foscari University |
| Riccardo Maiolini | @ LUISS Guido Carli |
| Pietro Versari | @ LUISS Guido Carli |
| Enzo Peruffo | @ LUISS Guido Carli |
| Luca Mongelli | @ LUISS Guido Carli |
| Lucia Marchegiani | @ Roma Tre University |
| Marion Poetz | @ Copenhagen Business School |
| DRUID/DIME Workshop | DRUID/DIME FUNDAMENTAL: "Open and Proprietary Innovation Regimes. Opportunities and limitations of the open source model of innovation and the role of intellectual property rights", Copenhagen (Denmark). |
| OSS2007 Workshop | Workshop at OSS2007: "Towards a New Industrial Organization? OSS in economic and managerial perspective", Limerick (Irland). |
| EURAM Track | EURAM TRACK: "Managing Open Innovation through Online Communities", Paris (France). |
| The Stanford Project on the Economics of Open Source Software | The Stanford Project on the Economics of Open Source Software is part of the Knowledge Networks and Institutions for Innovation Program (KNIIP) in the Stanford Institute for Economic Policy Research (SIEPR) |
| DRUID working papers | The working paper series of the Danish Research Unit for Industrial Dynamics (The DRUID faculty integrates researcher from three Danish Universities: Aalborg University (AAU), Copenhagen Business School (CBS), University of Southern Denmark (SDU) as well as individual scholars from Aarhus University (AU)). |
| INO seminar series | The seminars and other events at the Department of Innovation and Organizational Economics, Copenhagen Business School. |
| SIEPR working papers | The working paper series of the Stanford Institute for Economic Policy Research, Stanford University. |
| CESPRI working papers | The working paper series of Centre of the Research on Innovation and Internationalization, Bocconi University. |
| LEM working papers | The working paper series of the Laboratory of Economics and Management, Sant'Anna School of Advanced Studies. |
| ENGIME | Economic Growth and Innovation in Multicultural Environments: "The objective of this thematic network is to provide to European researchers an interdisciplinary forum that studies the complex relationships between economic growth, innovation and cultural diversity". |
| DEEDS | Digital Europe: E - Business and Sustainable Development: "The Digital Europe project involves leading-edge research into the sustainable development opportunities created by the rapid expansion of e-business in Europe". |
| PAE Network |
Post-Autistic Economics Network: "The movement began in France
in June 2000, when a group of economics students, under the banner "autisme-économie",
published on the web a petition protesting against: - economics’ "uncontrolled use" and treatment of mathematics as "an end in itself", and the resulting "autistic science", - the repressive domination of neoclassical theory and derivative approaches in the curriculum, and - the dogmatic teaching style, which leaves no place for critical and reflective thought. The autisme-économie petition argued in favor of: - engagement with empirical and concrete economic realities, - prioritizing science over scientism, - a pluralism of approaches adapted to the complexity of economic objects and to the uncertainty surrounding most of the big economic questions". |
| MyC4 | MYC4 is an online marketplace that connects you directly with African entrepreneurs, who lack capital to develop their businesses. We see a huge business potential in Africa waiting to be triggered. With as little as EUR 5 you can play a vital role in getting their businesses to flourish (freely taken from MyC4 website). |
![]() |
![]() |
![]() |
![]() |